عصير تفاح
مزيج رائع من التفاح يخلق طعم فريد من النوع. قدمه مبرداً للاستمتاع بالنكهة الاستثنائية
We recommend using Google Chrome, Mozilla Firefox or Safari browsers for better security, speed and experience on this website.
مزيج رائع من التفاح يخلق طعم فريد من النوع. قدمه مبرداً للاستمتاع بالنكهة الاستثنائية
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy value (kcal /kJ) | 45.40 /189.95 (2.27 %) |
Protein content (g) | 0.11 (0.22 %) |
Fat (g) | 0.11 (0.16 %) |
Saturated fat (g) | 0.02 (0.03 %) |
Trans fat (g) | 0.00 (0.00 %) |
Cholesterol (mg) | 0.00 (0.00 %) |
Total Carbohydrates(g) | 10.85 (4.17 %) |
Total Sugars (g) | 10.37 (4.17 %) |
Average per 100 ml Value | (% Daily Value) |
---|---|
Dietary Fiber (g) | 0.20 (0.80 %) |
Includes Added Sugars (g) | 0.00 (0.00 %) |
Salt Na+ (g) | <0.10 (1.66 %) |
Calcium (mg) | <0.01 ((0.00 %) |
Potassium (mg) | 0.11 (0.00 %) |
Not significant source of: Iron, Vitamins A, C & D. | |
% of Daily Value are based on 2000 kcal Diet. |