Nutree Boost Vanilla With Oats
Enriched with crispy oats with vanilla essence, this tasty drink is packed full of vitamins and minerals to keep you going throughout the day.
We recommend using Google Chrome, Mozilla Firefox or Safari browsers for better security, speed and experience on this website.
Enriched with crispy oats with vanilla essence, this tasty drink is packed full of vitamins and minerals to keep you going throughout the day.
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy value (kcal / kJ) 81.83 /342.38 | (4.09 %) |
Protein content (g) 2.72 | (5.52 %) |
Fat (g) 2.79 | (3.99 %) |
Saturated fat (g) 2.06 | (10.30 %) |
Trans fat (g) <0.01 | (0.01 %) |
Cholesterol (mg) 8.00 | (2.67 %) |
Total Carbohydrates (g) 11.46 | (4.41 %) |
Total Sugars (g) 8.04 | (4.41 %) |
Dietary Fiber (g) 0.21 | (0.84 %) |
Average per 100 ml Value | (% Daily Value) |
---|---|
Salt Na+ (g) 0.12 | (2.00 %) |
Calcium (mg) 110.00 | (11.00 %) |
Iron (mg) <1.00 | (7.14 %) |
Potassium (mg) 145.00 | (4.14 %) |
Vitamin A (µg) 120.00 | (15.00 %) |
Vitamin B9 (µg) 30.00 | (7.50 %) |
Vitamin D (µg) 6.00 | (60.00 %) |
Vitamin E (mg) 0.90 | (9.98 %) |
Not significant source of: Vitamin C. | |
% of Daily Value are based on 2000 kcal Diet. |