Orange Carrot Delight
A delightful blend of zesty oranges & sweet carrots producing an earthy yet fruity flavour. Serve chilled to feel refreshed & energised.
- Vitamins: Rich in Vitamin A, C & E
We recommend using Google Chrome, Mozilla Firefox or Safari browsers for better security, speed and experience on this website.
A delightful blend of zesty oranges & sweet carrots producing an earthy yet fruity flavour. Serve chilled to feel refreshed & energised.
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy value (kcal / kJ) | 38.15/ 159.63 (1.91 %) |
Protein content (g) | 0.38 (0.76 %) |
Fat (g) | 0.00 (0.00 %) |
Saturated fat (g) | 0.00 (0.00 %) |
Trans fat (g) | 0.00 (0.00 %) |
Cholesterol (mg) | 0.00 (0.00 %) |
Total Carbohydrates (g) | 8.34 (3.21 %) |
Total Sugars (g) | 8.15 (3.21 %) |
Amount Per Servin | % Daily Value* |
---|---|
Dietary Fiber (g) | 0.19 (0.76 %) |
Vitamin A (IU) | 1001.00 (37.50 %) |
Vitamin C (IU) | 450.50 (5.71 %) |
Vitamin E (IU) | 5.60 (41.67 %) |
Not significant source of: Salt Na+, Calcium, Iron, Potassium & Vitamin D. | |
% of Daily Value are based on 2000 kcal Diet. |